<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ross Bridge</title>
	<atom:link href="http://www.rossbridge.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossbridge.com/blog</link>
	<description>New Homes Birmingham Alabama</description>
	<lastBuildDate>Tue, 15 May 2012 15:22:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Birmingham Home Sales Improve for 10th Consecutive Month</title>
		<link>http://www.rossbridge.com/blog/2012/05/birmingham-home-sales-improve-for-10th-consecutive-month/</link>
		<comments>http://www.rossbridge.com/blog/2012/05/birmingham-home-sales-improve-for-10th-consecutive-month/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:22:28 +0000</pubDate>
		<dc:creator>jaydixon</dc:creator>
				<category><![CDATA[Alabama Home Sales]]></category>
		<category><![CDATA[Birmingham New Homes]]></category>
		<category><![CDATA[birmingham al homes for sale]]></category>

		<guid isPermaLink="false">http://www.rossbridge.com/blog/?p=510</guid>
		<description><![CDATA[&#160; April marks the 10th consecutive month in which home sales have increased in Birmingham when comparing the month to the same month last year. On top of the year over year improvement, April also had over an 11% increase in home sales from this past March as well, as reported by the Alabama Center [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>April marks the 10th consecutive month in which home sales have increased in Birmingham when comparing the month to the same month last year. On top of the year over year improvement, April also had over an 11% increase in home sales from this past March as well, as reported by the Alabama Center for Real Estate (ACRE).</p>
<p>This news of Birmingham&#8217;s home sales follows last month&#8217;s report from ACRE that states new home sales alone have increased 9.2% year over year across Alabama, with a jump of over 16% from February 2012 to March 2012. This increase of new home sales year over year even outperformed the national market which had just a 7% increase in sales during that time.</p>
<p>As pricing remains relatively low the demand for new homes has steadily increased with the improving economy, leading to a shrinkage of new construction inventory over the last year. Minimizing the amount of available inventory is certainly key to improving home values and prices. The current prices of homes have recently become even more enticing to potential buyers as it was announced that the average interest rate of a 30-year mortgage has dropped yet again to a new record of 3.84%.</p>
<p>Attractive pricing and record low interest rates (not to mention favorable weather this Spring) have created a buyer-friendly market unlike any other in recent decades. Buyers that are taking advantage of this opportunity have found themselves paying hundreds of dollars less each month for mortgage payments than they would have just a short time ago when interest rates were considerably higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossbridge.com/blog/2012/05/birmingham-home-sales-improve-for-10th-consecutive-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama&#8217;s Home Prices on the Rise</title>
		<link>http://www.rossbridge.com/blog/2012/04/alabamas-home-prices-on-the-rise/</link>
		<comments>http://www.rossbridge.com/blog/2012/04/alabamas-home-prices-on-the-rise/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:55:50 +0000</pubDate>
		<dc:creator>jaydixon</dc:creator>
				<category><![CDATA[Alabama Home Sales]]></category>
		<category><![CDATA[alabama homes]]></category>
		<category><![CDATA[alabama homes for sale]]></category>

		<guid isPermaLink="false">http://www.rossbridge.com/blog/?p=502</guid>
		<description><![CDATA[&#160; For the first time in six months, Alabama&#39;s home prices have seen an increase when compared to the previous year. This March Alabama&#39;s median price rose to $118,280, which is over a 6% jump over March 2011 and nearly a 10% increase from this February. Historically, according to the Alabama Center for Real Estate, [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>For the first time in six months, Alabama&#39;s home prices have seen an increase when compared to the previous year. This March Alabama&#39;s median price rose to $118,280, which is over a 6% jump over March 2011 and nearly a 10% increase from this February. Historically, according to the Alabama Center for Real Estate, March sees only a 1.4% bump over February every year.</p>
<p>	September 2011 was actually Alabama&#39;s last year-over-year increase in the medium home price, and it was only a mere .6% over September 2010.</p>
<p>	Over the past couple of years the home price statistics had been somewhat skewed by both increasing foreclosures as well as federal tax incentives. Since the real estate market has been improving in 2012, foreclosure have declined somewhat and prices are stabilizing. This has also been the first year in a while where comparative data has not been effected by government sponsored tax programs.</p>
<p>	For more information on the homes for sale at Ross Bridge, <a href="http://www.rossbridge.com/contact-ross-bridge/">contact us here today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossbridge.com/blog/2012/04/alabamas-home-prices-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quarter 2012 Sees 15% Increase in Birmingham&#8217;s Home Sales</title>
		<link>http://www.rossbridge.com/blog/2012/04/first-quarter-2012-sees-15-increase-in-birminghams-home-sales/</link>
		<comments>http://www.rossbridge.com/blog/2012/04/first-quarter-2012-sees-15-increase-in-birminghams-home-sales/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:44:45 +0000</pubDate>
		<dc:creator>jaydixon</dc:creator>
				<category><![CDATA[Birmingham New Homes]]></category>
		<category><![CDATA[birmingham al homes]]></category>
		<category><![CDATA[birmingham home sales]]></category>
		<category><![CDATA[birmingham homes for sale]]></category>

		<guid isPermaLink="false">http://www.rossbridge.com/blog/?p=498</guid>
		<description><![CDATA[&#160; According to the Birmingham Business Journal and the Birmingham Association of Realtors, Birmingham&#39;s home sales rose to 2,222 during the first 3 months of 2012 when compared to the same quarter of 2011. During Q1 2011, home sales in Birmingham totaled just 1,931, which translates to a 15% increase in 2012 over 2011. Home [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>According to the Birmingham Business Journal and the Birmingham Association of Realtors, Birmingham&#39;s home sales rose to 2,222 during the first 3 months of 2012 when compared to the same quarter of 2011. During Q1 2011, home sales in Birmingham totaled just 1,931, which translates to a 15% increase in 2012 over 2011.</p>
<p>Home buyers have been active this year in Birmingham, particularly in the last third of the quarter where home sales rose 6% in March alone. </p>
<p>
	To read more on Birmigham&#39;s home sales from the Birmingham Association of Realtors and the Birmingham Business Journal, visit the latest post on <a href="http://www.bizjournals.com/birmingham/news/2012/04/09/birmingham-home-sales-up-15-in-1q.html">bizjournals.com</a> here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossbridge.com/blog/2012/04/first-quarter-2012-sees-15-increase-in-birminghams-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROSS BRIDGE REACHES 1,000 HOMEOWNERS!</title>
		<link>http://www.rossbridge.com/blog/2012/04/ross-bridge-reaches-1000-homeowners/</link>
		<comments>http://www.rossbridge.com/blog/2012/04/ross-bridge-reaches-1000-homeowners/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:46:14 +0000</pubDate>
		<dc:creator>jaydixon</dc:creator>
				<category><![CDATA[Ross Bridge News]]></category>
		<category><![CDATA[birmingham new home community]]></category>
		<category><![CDATA[Birmingham New Homes]]></category>

		<guid isPermaLink="false">http://www.rossbridge.com/blog/?p=494</guid>
		<description><![CDATA[&#160; Ross Bridge reached its 1,000th settlement since beginning sales in November of 2005 making them Birmingham&#8217;s hottest selling new home community. The past 24 months have been nothing but extraordinary at Ross Bridge, bucking all the national and regional real estate trends. The new home community located in Hoover, Alabama ranks among the top [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Ross Bridge reached its 1,000th settlement since beginning sales in November of 2005 making them <a href="http://www.rossbridge.com">Birmingham&rsquo;s hottest selling new home community.</a> </p>
<p>	The past 24 months have been nothing but extraordinary at Ross Bridge, bucking all the national and regional real estate trends. </p>
<p>	The new home community located in Hoover, Alabama ranks among the top 20 master-planned communities nationally for total home sales.* </p>
<p>	Ross Bridge was also named winner of the 2010 Best in American Living Awards (BALA) by the National Association of Home Builders&rsquo; (NAHB) receiving the platinum award in the category of best community. </p>
<p>	In addition to this prestigious new home community award, Ross Bridge&rsquo;s Dorothy Tayloe won the Silver Award for Best Sales Manager and the Community won the Gold Award for Best Signage and Best Sales Pavilion.</p>
<p>	USS Real Estate and Daniel Corporation have thoughtfully developed Ross Bridge with award-winning new home builders helping to create some of the best neighborhoods in the region.&nbsp; Finally, none of this would be possible without the tireless efforts of all of the on-site sales professionals.&nbsp; It is through their hard work that 1,000 families now call Ross Bridge home.</p>
<p>	This past summer, Ross Bridge opened its second neighborhood park, pool and playground. The new Shades Creek Park &amp; Pool is located in the James Hill neighborhood and convenient to the Haddon neighborhood. Taking it&#39;s cue from the spectacular Ross Park &amp; Pool located in the Village Center of Ross Bridge, this new community amenity is surrounded by the natural beauty of the Shades Creek Preserve and features a playground, sun and shade park, pavilion and resort-style pool with separate baby pool.</p>
<p>	Earlier this year Ross Bridge introduced its newest neighborhood &ndash; Northampton with courtyard designs from the $250&#39;s. Featuring a unique eurpoean streetscape, these brand new homes from the regionally acclaimed Signature Homes boast open floor plans and unique designs unavailable anywhere but Ross Bridge. Priced from the $250&#39;s to the $400&#39;s and ranging from 1,700 sq. ft. to over 3,200 sq. ft. there is surely something for everyone at Northampton. </p>
<p>	The success of Ross Bridge is no secret. The combination of a wide variety of home-styles from which to choose, built by the areas finest homebuilders; with a world-class amenity &mdash; The Renaissance Ross Bridge Golf Resort &amp; Spa have all translated into a new home community that home buyers recognize as superior to any other in the region.</p>
<p>	More than just owning a house, home buyers are looking for that &ldquo;front porch&ndash;friendly&rdquo; style of living with opportunities to bond with their neighbors. Each distinctive neighborhood within Ross Bridge has its own lush, landscaped park and beautiful tree-lined streets and sidewalks. In all, there are over 200 acres of parks, green spaces, the Shades Creek Preserve, and five miles of trails providing nature enthusiasts, hikers and cyclists avenues to enjoy outdoor activities that help establish a real sense of community.&nbsp;&nbsp;&nbsp; &nbsp;</p>
<p>	The sense of community at Ross Bridge is perhaps its most compelling feature. Throughout the year there&rsquo;s something exciting going on that brings everyone together. </p>
<p>	From the Movies in the park, Fresh Markets on the green and Annual 8K run/Walk to the regionally popular Arts &amp; Music on the green &amp; &ldquo;Uncorked&rdquo; on the green, Hometown Fair and Lighting of the green.</p>
<p>	With spacious and enchanting single-family homes from the $200&#39;s; to exquisite, custom estate homes over $1 million, there&#39;s something for everyone at Ross Bridge.</p>
<p>	The consistent sales pace at Ross Bridge is counter to everything the buyer is being told throughout the general media. The reality is that there&#39;s never been a better time in history to buy a new home. Interest rates are at historic lows, home prices are as competitive as they&#39;ve ever been and the selection is awesome. </p>
<p>	While sales continue to outpace the rest of the market, there&rsquo;s still plenty to choose from at Ross Bridge &mdash; for now.</p>
<p>	Visit Ross Bridge today and see for yourself how wonderful life is at the area&#39;s hottest selling new home community!</p>
<p>	The Award Winning Welcome Center and Models are open <br />
	Daily 9am-5pm, Sunday 1pm to 5pm</p>
<p>	For more information, please contact Dorothy Tayloe at the Ross Bridge Sales Center at (205) 443-4663 or visit www.rossbridge.com. The Sales Center is located at 2101 Grand Avenue, Hoover, Alabama 35226</p>
<p>	&bull;Source: John Burns Real Estate Consulting national sales report. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossbridge.com/blog/2012/04/ross-bridge-reaches-1000-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Birmingham&#8217;s Home Sales Rises 18%</title>
		<link>http://www.rossbridge.com/blog/2012/03/value-of-birminghams-home-sales-rises-18/</link>
		<comments>http://www.rossbridge.com/blog/2012/03/value-of-birminghams-home-sales-rises-18/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:11:39 +0000</pubDate>
		<dc:creator>jaydixon</dc:creator>
				<category><![CDATA[Birmingham New Homes]]></category>
		<category><![CDATA[birmingham al homes]]></category>
		<category><![CDATA[homes for sale birmingham al]]></category>

		<guid isPermaLink="false">http://www.rossbridge.com/blog/?p=486</guid>
		<description><![CDATA[AL.com and Tom Brander, a Birmigham real estate expert, reported this week on February&#39;s home sales in the metro area. According to MLS data the value of sales in Birmingham was up 18% last month when compared to February 2011, increasing to $136 million from $115 million during that span. The number of units sold [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-family: Helvetica; ">AL.com and Tom Brander, a Birmigham real estate expert, reported this week on February&#39;s home sales in the metro area. According to MLS data the value of sales in Birmingham was up 18% last month when compared to February 2011, increasing to $136 million from $115 million during that span. The number of units sold since January 2012 was also up 18% last month.</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica">&nbsp;</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica">This data is quite encouraging as we slip into Spring. New home sales have picked up while inventory continues to shrink, both of which are geneearly indications of a strong season to follow with rising home prices. This news follows last months data that showed January&#39;s sales reached $111.1 million, a 7.6% increase over January 2011.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossbridge.com/blog/2012/03/value-of-birminghams-home-sales-rises-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Many Sides of Birmingham</title>
		<link>http://www.rossbridge.com/blog/2012/03/the-many-sides-of-birmingham/</link>
		<comments>http://www.rossbridge.com/blog/2012/03/the-many-sides-of-birmingham/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:04:20 +0000</pubDate>
		<dc:creator>jaydixon</dc:creator>
				<category><![CDATA[Birmingham News]]></category>

		<guid isPermaLink="false">http://www.rossbridge.com/blog/?p=482</guid>
		<description><![CDATA[&#160; This week the Washington Times did an interesting piece on Birmingham&#39;s wide cultural appeal. The article happens to also serve as a mini-guide to the city for those who are new to or visiting the area. The piece had a nice mention of the Renaissance Birmingham Ross Bridge Golf Resort &#38; Spa, listing it [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><span style="font-family:arial,helvetica,sans-serif;">This week the Washington Times did an interesting piece on Birmingham&#39;s wide cultural appeal. The article happens to also serve as a mini-guide to the city for those who are new to or visiting the area. The piece had a nice mention of the Renaissance Birmingham Ross Bridge Golf Resort &amp; Spa, listing it as their &quot;Where to Stay&quot; spot in Birmingham.</span></p>
<blockquote>
<p><span style="font-family:arial,helvetica,sans-serif;"><font class="Apple-style-span"><span class="Apple-style-span" style="padding-top: 2px; padding-right: 2px; padding-bottom: 2px; font-size: 14px; line-height: 21px; text-align: left; background-color: rgb(255, 255, 255);">&quot;<span style="font-size:12px;">The Renaissance Birmingham Ross Bridge Golf Resort and Spa</span></span></font><span style="color: rgb(0, 0, 0); font-size: 14px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 21px; orphans: 2; text-align: left; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px; background-color: rgb(255, 255, 255); display: inline !important; float: none; "><span style="font-size:12px;">&nbsp;is the area&rsquo;s premier accommodation. It&rsquo;s located in a lushly wooded spot with lakes and a Robert Trent Jones golf course. There&rsquo;s a luxe spa and Brock&rsquo;s &#8212; a relaxed fine dining restaurant serving locally sourced produce and meats. Nightly rates start at $189</span></span>.&quot;</span></p>
</blockquote>
<p>&nbsp;</p>
<p>The article goes on to explore some of Birmingham&#39;s more creative dishes as well as some of the city&#39;s historical exhibits. To read more about some of Birmingham&#39;s most interesting attractions, check out the full article at the <a href="http://communities.washingtontimes.com/neighborhood/out-and-about-baltimore/2012/mar/15/birmingham-culture-dining-and-birth-civil-rights-m/">washingtontimes.com!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossbridge.com/blog/2012/03/the-many-sides-of-birmingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Birmingham Home Sales Outpacing 2011 by 22%</title>
		<link>http://www.rossbridge.com/blog/2012/03/2012-birmingham-home-sales-outpacing-2011-by-22/</link>
		<comments>http://www.rossbridge.com/blog/2012/03/2012-birmingham-home-sales-outpacing-2011-by-22/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:38:35 +0000</pubDate>
		<dc:creator>jaydixon</dc:creator>
				<category><![CDATA[Birmingham New Homes]]></category>

		<guid isPermaLink="false">http://www.rossbridge.com/blog/?p=480</guid>
		<description><![CDATA[The Birmingham Association of Realtors reported home sales figures this week that showed metro Birmingham&#39;s home sales this year &#160;are outpacing 2011&#39;s sales by 22%. The home sales in February particularly have spiked, up to 755 from 596 a year ago. This is a 27% increase in February&#39;s home sales alone. As the foreclosure market [...]]]></description>
			<content:encoded><![CDATA[<p>The Birmingham Association of Realtors reported home sales figures this week that showed metro Birmingham&#39;s home sales this year &nbsp;are outpacing 2011&#39;s sales by 22%. The home sales in February particularly have spiked, up to 755 from 596 a year ago. This is a 27% increase in February&#39;s home sales alone. As the foreclosure market dies off, prices of non-forclosure sales will quickly rebound as home buyers rush to grab the homes inventory at the record low mortgage rates we are currently seeing.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossbridge.com/blog/2012/03/2012-birmingham-home-sales-outpacing-2011-by-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17.6% Increase in Alabama&#8217;s Home Sales in January</title>
		<link>http://www.rossbridge.com/blog/2012/02/17-6-increase-in-alabamas-home-sales-in-january/</link>
		<comments>http://www.rossbridge.com/blog/2012/02/17-6-increase-in-alabamas-home-sales-in-january/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:33:21 +0000</pubDate>
		<dc:creator>jaydixon</dc:creator>
				<category><![CDATA[Alabama Home Sales]]></category>
		<category><![CDATA[Buying A Home]]></category>

		<guid isPermaLink="false">http://www.rossbridge.com/blog/?p=476</guid>
		<description><![CDATA[&#160; For the first time since 2006, Alabama&#39;s home sales in January had positive sales growth when compared to January of the previous year. According to the Alabama Center for Real Estate (ACRE), January is the 7th month in a row that reported increased home sales when compared to one year previous. Below is an [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>For the first time since 2006, Alabama&#39;s home sales in January had positive sales growth when compared to January of the previous year. According to the Alabama Center for Real Estate (ACRE), January is the 7th month in a row that reported increased home sales when compared to one year previous. </p>
<p>	Below is an excerpt from the ACRE report on AL.com:</p>
<p>	&quot;The good news is that January&#39;s report continues the market momentum ushered in by the December report that showed Alabama&#39;s 2011 residential sales ended 2.0 percent ahead of the prior year. The year-end figures reflect the first positive annual residential sales growth in Alabama since 2005.</p>
<p>	In January, Alabama residential sales outperformed the US market which showed an increase of .7 percent from the prior year (January 2011), according to the National Association of Realtors.&quot;</p>
<p>To read the full article on <a href="http://blog.al.com/acre/2012/02/alabama_home_sales_in_january.html">AL.com, visit here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossbridge.com/blog/2012/02/17-6-increase-in-alabamas-home-sales-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGA.com Names Ross Bridge to Top Golf Courses List</title>
		<link>http://www.rossbridge.com/blog/2012/02/pga-com-names-ross-bridge-to-top-golf-courses-list/</link>
		<comments>http://www.rossbridge.com/blog/2012/02/pga-com-names-ross-bridge-to-top-golf-courses-list/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:23:45 +0000</pubDate>
		<dc:creator>jaydixon</dc:creator>
				<category><![CDATA[Golf Homes]]></category>
		<category><![CDATA[Ross Bridge News]]></category>
		<category><![CDATA[alabama golf homes]]></category>

		<guid isPermaLink="false">http://www.rossbridge.com/blog/?p=471</guid>
		<description><![CDATA[&#160; PGA.com has released its list of the top golf courses in Alabama, and has named Ross Bridge as one of the state&#39;s top courses! &#34;Symbolic of an old parkland style golf course, 10 holes play along the banks of two significant lakes connected by a spectacular waterfall dropping 90 feet between the ninth and [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>PGA.com has released its list of the top golf courses in Alabama, and has named Ross Bridge as one of the state&#39;s top courses!</p>
<p>&quot;Symbolic of an old parkland style golf course, 10 holes play along the banks of two significant lakes connected by a spectacular waterfall dropping 90 feet between the ninth and eighteenth greens.&quot;</p>
<p>Click here to view the full list of Alabama&#39;s best courses: <a href="http://www.pga.com/golf-courses/quick-nine/best-golf-courses-in-alabama&amp;ct=ga&amp;cad=CAcQARgAIAAoATAAOABA-v24-gRIAVgBYgVlbi1VUw&amp;cd=656s1LOr9h4&amp;usg=AFQjCNGu3LJKdkRAqC4Fg6kH7Pmj_TRIhw">A Quick Nine &#8211; Best Golf Courses in Alabama</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossbridge.com/blog/2012/02/pga-com-names-ross-bridge-to-top-golf-courses-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 New Homes Construction off to Strong Start</title>
		<link>http://www.rossbridge.com/blog/2012/02/2012-new-homes-construction-off-to-strong-start/</link>
		<comments>http://www.rossbridge.com/blog/2012/02/2012-new-homes-construction-off-to-strong-start/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:17:35 +0000</pubDate>
		<dc:creator>jaydixon</dc:creator>
				<category><![CDATA[Birmingham New Homes]]></category>
		<category><![CDATA[new home starts]]></category>
		<category><![CDATA[new homes for sale]]></category>

		<guid isPermaLink="false">http://www.rossbridge.com/blog/?p=465</guid>
		<description><![CDATA[&#160; Housing starts and building permits are are up in January according to the Census Bureau. New home construction is one of the major indicators from the real estate industry as to how well the economy is doing, and certainly an increase in housing starts is a very positive sign for the economy. These housing [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>
	<img alt="78292163" class="alignleft size-thumbnail wp-image-466" height="150" src="http://www.rossbridge.com/blog/wp-content/uploads/2012/02/78292163-150x150.jpg" title="78292163" width="150" />Housing starts and building permits are are up in January according to the Census Bureau. New home construction is one of the major indicators from the real estate industry as to how well the economy is doing, and certainly an increase in housing starts is a very positive sign for the economy. These housing starts, as reported by CNNMoney, rose to a 699,000 annual rate, which is a 1.5% improvement over December and 10% better than a year ago. Building permits are up an impressive 19% over the previous year as well. These results for 2011 even surpassed most expert forecasts. </p>
<p>	New homes construction typically picks up as the inventory of existing/pre-owned gets low. With the rise in foreclosures during the worst of the economy, the market was flooded with inexpensive resales. As the supply of existing homes for sale dropped off and unemployment decreased, demand for homes started to climb, so in stepped the builders to fill the demand.&nbsp; </p>
<p>	The strong start for new home sales and starts in 2012 certainly is a welcome site for real estate professionals and a clear indication that the market, and the economy as a whole, is heading in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossbridge.com/blog/2012/02/2012-new-homes-construction-off-to-strong-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

