|
Welcome to 4028 Further Lane! Beautiful & stately 5 bed / 4 bath home in the Ross Bridge community. Spacious living room features a gas fireplace. Kitchen includes a large island/ breakfast bar, pantry, granite counter tops & Stainless steel appliances. Primary suite has a huge spa-like bathroom with dual vanities, soaking tub, separate shower & walk-in closet. Spacious covered patio overlooks the fenced backyard. HOA includes access to community pool & park. Schedule your showing today!
Last Updated | 9/21/2023 | Tract | ROSS BRIDGE THE HAMPTONS |
---|---|---|---|
Year Built | 2014 | Community | Bluff Park, Hoover, Riverchase |
Garage Spaces | 3.0 | County | Jefferson |
Elementary School | DEER VALLEY |
---|---|
Jr. High School | BUMPUS, ROBERT F |
High School | HOOVER |
Prior to Sep 21, '23 | $635,000 |
---|---|
Sep 21, '23 - Today | $629,900 |
AIR | Central (COOL), Electric (COOL) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Clubhouse, Park, Playgound, Sidewalks, Street Lights, Walking Paths |
APPLIANCES | Convection Oven, Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Gas, Refrigerator, Self-Cleaning, Some Stainless Appl |
AREA | Bluff Park, Hoover, Riverchase |
BASEMENT | Slab |
CONSTRUCTION | 4 Sides Brick |
EXTERIOR | Fenced Yard, Porch, Sprinkler System |
FIREPLACE | Yes |
GARAGE | Attached, Driveway Parking, Parking (MLVL), Yes |
HEAT | Central (HEAT), Gas Heat |
INTERIOR | Recess Lighting |
LOT | 8712 sq ft |
LOT DESCRIPTION | Corner Lot, Subdivision |
MLS STATUS | Active |
POOL | Yes |
POOL DESCRIPTION | In-Ground |
SEWER | Connected |
STORIES | 1.5 |
STYLE | Loft |
SUBDIVISION | ROSS BRIDGE THE HAMPTONS |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brian Sparks to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2023.